We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Moreover, all our production methods are in compliance with ISO9002 specifications for a specialised provider of a full variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Although Our solution variety also covers locking assemblies (clamping elements/locking unit), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. we get delight in being “Collar Professionals”, our expertise in sourcing good quality products has made Lucas Industrial a valued supplier of other electricity transmission goods as effectively. 1st between these are linear bearings with interchanges offered for virtually all types and dimensions. Other electricity transmission products offered by way of Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. Roller Chain Components Every chain is linked at the ends to sort a complete circle or chain loop by a learn connecting link. Cotter plates or spring clips maintain the connecting link’s pins from working loose.
Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | 14.288 | fourteen.288 | 9.525 | 1.six | one.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.two | 1.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | 1.two | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | 1.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.5 | one.five |
LM12749/10 | 21.987 | 45.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | one.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | sixteen.637 | 12.065 | one.2 | one.2 |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | 18.288 | 13.ninety seven | one.2 | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.two | one.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.five | one |
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | twelve.seven | one | one.2 |
7100/7204 | 25.four | 51.994 | fifteen.011 | fourteen.26 | twelve.seven | 1 | 1.two |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | 15.875 | .8 | one.three |
L44643/10 | 25.four | 50.292 | 14.224 | fourteen.732 | ten.668 | 1.2 | 1.two |
M84548/ten | twenty five.4 | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | one.5 |
15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 |
7100/7196 | 25.four | 50.005 | 13.495 | 14.26 | nine.525 | 1.one | 1 |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | 1.2 |
15101/15245 | twenty five.four | 62 | 19.05 | 20.638 | fourteen.282 | 3.6 | one.2 |
L44649/10 | 26.988 | fifty.292 | 14.224 | 14.732 | ten.668 | three.six | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.two |
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | 10.668 | 3.6 | one.two |
15116/15245 | 30.112 | 62 | 19.05 | twenty.638 | fourteen.288 | one | 1.2 |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | one.six |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | 1.6 |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three |
2580/20 | 31.75 | 66.421 | twenty five.four | twenty five.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
LM48548/10 | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
HM88649/10 | 34.925 | 72.233 | 25.four | twenty five.four | 19.842 | 2.four | two.four |
L68149/10 | 34.98 | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | 1.two |
L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two |
HM88648/ten | 35.717 | seventy two.233 | 25.4 | twenty five.four | 19.842 | three.six | 2.4 |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.5 | three.3 |
JL69349/ten | 38 | sixty three | seventeen | seventeen | thirteen.five | sp | sp |
LM29748/10 | 38.one | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
LM29749/10 | 38.one | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | two.three | one.3 |
LM29749/eleven | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | two.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/twenty | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/11 | ten.988 | 67.975 | seventeen.5 | eighteen | 13.five | sp | one.5 |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight |
18590/twenty | forty one.275 | 82.fifty five | 26.543 | 25.654 | twenty.193 | three.6 | 3.2 |
25577/20 | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.six | .eight |
25580/twenty | 44.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.five | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | 2 | 1.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
LM503349/10 | 45.987 | 74.976 | 18 | 18 | fourteen | 2.4 | one.6 |
JLM104948/10 | fifty | eighty two | 21.501 | twelve.501 | seventeen | three | .five |
LM10949/11 | fifty.8 | 82.fifty five | 21.fifty nine | 22.225 | 16.five | 3.6 | 1.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | ten.seven | 2 | 1.3 |
28KW02G | 28 | 52 | 15.eight | 18.5 | 12 | two | one.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | ten.668 | two | 1.three |
31KW01 | 31.75 | 53.975 | 15.three | fourteen.9 | eleven.nine | two | 1.three |
Solution Description
Purposes
Applicable designs
Our business
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He commenced from the bearing production, researched the bearing production method and technologies, then transferred to the firm’s revenue office, designed the intercontinental market place, served buyers from all in excess of the planet and domestic trading organizations, and was unanimously recognized and praised by consumers.
Beginning from “zero”, in buy to give much better and adaptable services to consumers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was established, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution centre, with exclusive geographical benefits. Relying on the positive aspects of regional industrial chain, we can generate large overall performance bearing goods with professional engineering. At the same time, through much more than ten many years of accumulation and summary, we can offer the mo EPT skilled economic bearing solutions for international customers and domestic exporting companies.
Our business mostly generates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mainly exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations and locations. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export correct, with SGS certification and made-in-china field certification ! we are Audited Provider of MIC. The independent manufacturer “RIME MAX” automobile bearings is really common all in excess of the entire world. Our business tenet is “serving customers with total heart”.”Let client content is our supreme intention”. Our operate philosophy is “detai EPT establish good results or failure and mindset determines almost everything!”
David Ding, 36 several years outdated in 2571, hopes that we can realize our desire collectively! Get the potential with our professional service!
Manufacturing facility tour
Our support
Customer feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Product packaging?
One carton carton picket pallet
2 .The manufacturing cycle of the product?
Location express 1 day
Regular merchandise 7-30 times
Customized goods 30-forty days
3.Item guide time?
3-twenty days with much less quantity
Large number of 30-45 days
4What is the main industry?
Europe South The usa Middle Ea EPT Africa
5 What are our advantages?
Great services!
Answer quickly!
Real product photos!
Generate potential with support!
The use of unique gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the outlined replacement elements contained herein are not sponsored, approved, or produced by the OEM.