We In this way, our items have ongoing to gain market acceptance and clients pleasure over the past number of years.- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Merchandise Description:
120hp 4wd China agriculture producer price tag farming tractors for sale
This model 120hp 4wd tractor sells extremely ept for its great top quality and cheap value.
We export this model tractors most to Europe, The us, Australia and Brizil and other nations, they are quite well-liked in the marketplace.
With stunning visual appeal, this tractor is also multi-practical. It can match all kinds of farming implements.
Photographs:
Regular Equipments:
LR6B5-23 Engine,6 Cylinders,sixteen+8 Gear Shift,With Dual-Stage Clutch,Power Steering,Trailer outlet,
security plate,Tires:eleven.2-24/16.9-34,hand throttle wire ,4×4 Wheel Drive,3-Stage Linkage,
Rear PTO 540/a thousand, Shade stick to your require.
Options:
Taxi,Cover,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Draw Bar,
120hp 4wd Tractor Specs
Model | one hundred twentyfour | ||||
(mm)Dimensions of Tractor | Length (to front ballast) | 4530 | |||
Width | 2050-2240 | ||||
Height (to the exhaust vent) | 2810 | ||||
Tread | Front Wheel | 1610 | |||
Rear Wheel | 1620 | ||||
Axle Foundation | 2195 | ||||
Min.Ground Clearance | 405 | ||||
Structure weight (kg) | 4155 | ||||
Ballast fat (kg) |
Front ballast | 310/320 | |||
Rear ballast | 440/480 | ||||
Rated traction pressure (kN) | 25 | ||||
Engine | Model | LR6B5-23 | |||
Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
Rated Power(kw) | 88.2kW | ||||
Rated velocity (r/min) | 2300 | ||||
Fuel | Diesel | ||||
Tyre | Front Wheel | 11.2-24/(optional twelve.4-24) | |||
Rear Wheel | 16.9-34 | ||||
Clutch | Dry, Twin-stage clutch | ||||
Steering | power steering | ||||
Transmission Kind | 16F+8R Shuttle shift/ Creeper gear shift | ||||
Suspension Variety | 3-point hyperlinks | ||||
PTO | Type and Rev | Semi-impartial Kind 760/1000 or540/1000 (optional) | |||
Spline Size | F35 Rectangle Spline with 6 teeth agricultural pto gearbox Stuttgart Germany |
TZ-12 Entrance Stop Loader with 4 – in – 1 Bucket Specs:
Model | TZ-12 |
Bucket ability(m3) | .sixty five |
Rated Load(Kg) | one thousand |
Overall dimensions(mm) | 5350×1800×3000 |
Max. dump height(mm) | 3500 |
Max. dump distance(mm) | 1100 |
Bucket rollback angle (diploma) | forty two |
Max. unloading angle (diploma) | 46 |
Max. scraping depth(mm) | a hundred and sixty |
Lifting time to pivot pin(s) | 10 |
Descending time(s) | 10 |
Advisable Tractor(hp) | one hundred-one hundred twenty five |
LW-twelve Backhoe Specifications:
Model | LW-twelve |
Bucket Potential(mthree) | .06 |
Bucket Vast(mm) | 500 |
Max.digging depth(mm) | 3000 |
Max.digging Radius(mm) | 3986 |
Max.digging Top(mm) | 4000 |
Discharging Peak(mm) | 2362 |
Max.digging depth(2ft) Flat base(mm) | 2800 |
Swing Angle(diploma) | 160° |
Bucket Rotation(degree) | 150° |
Dipper adhere Digging Force(Kg) | 1720 |
Working stress(Mpa) | sixteen |
Packaging & Supply:
-2 units inside of 1×40’fcl assembled,
-Shipping time: 30 days right after getting your deposit
Firm Details:
Our provider:
Certifications:
FAQ:
The use of original products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, accepted, or made by the OEM.