Item Description
SPROCKET 5/8” X 3/8” 10B Sequence SPROCKETS
For Chain Acc.to DIN8187 ISO/R 606 | |||||
Tooth Radius r3 | sixteen.0mm | ||||
Radius Width C | 1.6mm | ||||
Tooth Width b1 | nine.0mm | ||||
Tooth Width B1 | 9.1mm | ||||
Tooth Width B2 | twenty five.5mm | ||||
Tooth Width B3 | forty two.1mm | ||||
10B Sequence ROLLER CHAINS | |||||
Pitch | fifteen.875 mm | ||||
Internal Width | 9.sixty five mm | ||||
Roller Diameter | ten.sixteen mm |
Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
dm | D1 | A | dm | D2 | A | dm | D3 | A | |||
eight | forty seven. | 41.48 | 25 | ten | 25 | twenty five | 12 | 40 | twenty five | 12 | fifty five |
9 | fifty two.six | 46.42 | 30 | 10 | twenty five | 30 | 12 | forty | thirty | 12 | 55 |
ten | 57.5 | 51.37 | 35 | 10 | 25 | 35 | twelve | 40 | 35 | twelve | 55 |
11 | sixty three. | fifty six.34 | 37 | 12 | thirty | 39 | 14 | forty | 39 | 16 | 55 |
12 | 68. | sixty one.34 | forty two | 12 | thirty | forty four | fourteen | forty | 44 | 16 | 55 |
13 | seventy three. | 66.32 | 47 | twelve | 30 | forty nine | fourteen | forty | forty nine | sixteen | fifty five |
14 | 78. | 71.34 | 52 | 12 | thirty | 54 | 14 | 40 | 54 | 16 | 55 |
fifteen | eighty three. | seventy six.36 | fifty seven | 12 | thirty | 59 | fourteen | forty | 59 | 16 | 55 |
sixteen | 88. | eighty one.37 | 60 | twelve | 30 | 64 | sixteen | 45 | sixty four | 16 | 60 |
17 | 93. | 86.39 | 60 | 12 | 30 | sixty nine | sixteen | 45 | 69 | sixteen | sixty |
18 | 98.three | ninety one.forty two | 70 | fourteen | 30 | 74 | sixteen | 45 | 74 | 16 | 60 |
19 | 103.3 | ninety six.45 | 70 | fourteen | 30 | 79 | 16 | 45 | 79 | 16 | 60 |
twenty | 108.four | 101.49 | 75 | 14 | thirty | 84 | sixteen | 45 | eighty four | sixteen | 60 |
21 | 113.4 | 106.fifty two | 75 | sixteen | 30 | 85 | sixteen | forty five | eighty five | twenty | sixty |
22 | 118. | 111.fifty five | eighty | 16 | 30 | 90 | sixteen | forty five | 90 | 20 | sixty |
23 | 123.5 | 116.fifty eight | eighty | sixteen | thirty | 95 | 16 | forty five | ninety five | 20 | 60 |
24 | 128.three | 121.62 | eighty | sixteen | thirty | one hundred | sixteen | forty five | 100 | 20 | sixty |
twenty five | 134. | 126.sixty six | eighty | sixteen | thirty | one hundred and five | 16 | forty five | a hundred and five | twenty | 60 |
26 | 139. | 131.70 | 85 | 20 | 35 | 110 | twenty | forty five | 110 | 20 | sixty |
27 | a hundred and forty four. | 136.75 | 85 | 20 | 35 | one hundred ten | twenty | forty five | a hundred and ten | 20 | 60 |
28 | 148.7 | 141.78 | ninety | twenty | 35 | one hundred fifteen | twenty | 45 | 115 | twenty | sixty |
29 | 153.8 | 146.83 | 90 | 20 | 35 | one hundred fifteen | 20 | 45 | 115 | 20 | 60 |
30 | 158.8 | 151.87 | 90 | twenty | 35 | 120 | twenty | forty five | one hundred twenty | twenty | 60 |
31 | 163.9 | 156.ninety two | 95 | 20 | 35 | 120 | 20 | 45 | a hundred and twenty | 20 | 60 |
32 | 168.9 | 161.ninety five | 95 | twenty | 35 | a hundred and twenty | 20 | 45 | a hundred and twenty | 20 | sixty |
33 | 174.five | 167.00 | ninety five | 20 | 35 | 120 | twenty | 45 | one hundred twenty | 20 | 60 |
34 | 179. | 172.05 | ninety five | 20 | 35 | a hundred and twenty | twenty | 45 | 120 | 20 | 60 |
35 | 184.1 | 177.10 | 95 | twenty | 35 | a hundred and twenty | twenty | 45 | a hundred and twenty | 20 | sixty |
36 | 189.one | 182.15 | 100 | 20 | 35 | a hundred and twenty | twenty | forty five | a hundred and twenty | 25 | sixty |
37 | 194.2 | 187.twenty | a hundred | 20 | 35 | 120 | twenty | forty five | one hundred twenty | 25 | sixty |
38 | 199.2 | 192.24 | a hundred | 20 | 35 | a hundred and twenty | 20 | 45 | 120 | 25 | sixty |
39 | 204.2 | 197.29 | a hundred | 20 | 35 | one hundred twenty | 20 | forty five | a hundred and twenty | twenty five | 60 |
40 | 209.three | 202.34 | one hundred | twenty | 35 | 120 | twenty | 45 | 120 | twenty five | 60 |
41 | 214.8 | 207.38 | *100 | 20 | 40 | 120 | 20 | fifty | *130 | twenty five | sixty |
forty two | 2,199 | 212.43 | *one hundred | twenty | 40 | 120 | 20 | fifty | *a hundred thirty | twenty five | 60 |
forty three | 224.nine | 217.forty eight | *one hundred | twenty | forty | a hundred and twenty | twenty | fifty | *one hundred thirty | 25 | sixty |
44 | 230. | 222.fifty three | *one hundred | twenty | 40 | one hundred twenty | twenty | 50 | *130 | 25 | sixty |
forty five | 235. | 227.fifty eight | *a hundred | twenty | forty | *a hundred and twenty | twenty | fifty | *130 | twenty five | 60 |
forty six | 240.one | 232.63 | *one hundred | 20 | forty | *a hundred and twenty | twenty | fifty | *one hundred thirty | twenty five | 60 |
forty seven | 245.1 | 237.sixty eight | *100 | 20 | forty | *120 | 20 | 50 | *a hundred thirty | twenty five | 60 |
forty eight | 250.two | 242.73 | *one hundred | 20 | 40 | *120 | 20 | fifty | *130 | twenty five | sixty |
forty nine | 255.2 | 247.seventy eight | *one hundred | twenty | forty | *a hundred and twenty | 20 | 50 | *130 | 25 | 60 |
50 | 260.3 | 252.eighty two | *one hundred | 20 | forty | *one hundred twenty | 20 | fifty | *130 | twenty five | 60 |
51 | 265.three | 257.87 | *100 | twenty | forty | *a hundred and twenty | 20 | 50 | *a hundred thirty | twenty five | sixty |
fifty two | 270.4 | 262.ninety two | *a hundred | 20 | 40 | *120 | 20 | fifty | *130 | 25 | sixty |
fifty three | 275.four | 267.97 | *100 | twenty | forty | *a hundred and twenty | twenty | fifty | *a hundred thirty | 25 | 60 |
54 | 280.5 | 273.03 | *a hundred | 20 | 40 | *120 | twenty | 50 | *130 | twenty five | sixty |
fifty five | 285.5 | 278.08 | *one hundred | twenty | forty | *one hundred twenty | 20 | fifty | *130 | 25 | sixty |
56 | 290.six | 283.thirteen | *a hundred | 20 | 40 | *120 | 20 | fifty | *one hundred thirty | 25 | 60 |
fifty seven | 296. | 288.18 | *a hundred | 20 | forty | *one hundred twenty | twenty | fifty | *one hundred thirty | twenty five | sixty |
58 | three hundred.7 | 293.23 | *one hundred | 20 | 43 | *one hundred twenty | 20 | fifty seven | *a hundred thirty | twenty five | sixty four |
59 | 305.7 | 298.28 | *a hundred | twenty | 43 | *a hundred and twenty | twenty | 57 | *130 | twenty five | 64 |
sixty | 310.8 | 303.33 | *100 | 20 | forty three | *a hundred and twenty | twenty | fifty seven | *a hundred thirty | 25 | sixty four |
62 | 321.four | 313.forty three | *one hundred | twenty | forty three | *120 | twenty | fifty seven | *one hundred thirty | twenty five | sixty four |
64 | 331.5 | 323.fifty three | *100 | twenty | 43 | *a hundred and twenty | twenty | 57 | *130 | 25 | sixty seven |
sixty five | 336.five | 328.58 | *100 | twenty | 43 | *one hundred twenty | twenty | fifty seven | *130 | twenty five | 67 |
sixty six | 341.6 | 333.64 | *one hundred | 20 | 43 | *120 | 20 | fifty seven | *130 | twenty five | 67 |
68 | 351.seven | 343.74 | *a hundred | 20 | forty three | *a hundred and twenty | 20 | fifty seven | *130 | 25 | 67 |
70 | 361.eight | 353.eighty four | *one hundred | 20 | 43 | *a hundred and twenty | twenty | 57 | *a hundred thirty | twenty five | 67 |
seventy two | 371.9 | 363.ninety four | *one hundred | twenty | 43 | *one hundred twenty | 20 | fifty seven | *one hundred thirty | twenty five | 67 |
75 | 387.1 | 379.10 | *one hundred | twenty | forty three | *a hundred and twenty | twenty | fifty seven | *one hundred thirty | twenty five | 67 |
76 | 392.1 | 384.fifteen | *100 | 20 | 43 | *a hundred and twenty | 20 | fifty seven | *one hundred thirty | 25 | 67 |
seventy eight | 402.2 | 394.25 | *a hundred | twenty | 43 | *a hundred and twenty | 20 | 57 | *one hundred thirty | twenty five | 67 |
80 | 412.three | 404.36 | *one hundred | 20 | 43 | *130 | twenty | fifty seven | *one hundred thirty | twenty five | 67 |
eighty five | 437.6 | 429.sixty two | *one hundred | 20 | fifty | *a hundred thirty | twenty | 58 | *a hundred thirty | 25 | sixty seven |
ninety | 462.8 | 454.88 | *a hundred | twenty | fifty | *a hundred thirty | twenty | 58 | *one hundred thirty | 25 | 67 |
ninety five | 488.five | 480.14 | *100 | twenty | fifty | *one hundred thirty | twenty | fifty eight | *130 | twenty five | 67 |
a hundred | 513.4 | 505.forty | *one hundred | twenty | fifty | *a hundred thirty | 20 | fifty eight | *130 | twenty five | 67 |
110 | 563.9 | 555.ninety two | *a hundred | 20 | 50 | *one hundred thirty | 20 | fifty eight | *a hundred thirty | 25 | sixty seven |
114 | 584.1 | 576.13 | *100 | 20 | fifty | *one hundred thirty | twenty | 58 | *130 | 25 | sixty seven |
a hundred and twenty | 614.four | 606.45 | *a hundred | 20 | 50 | *one hundred thirty | twenty | 58 | *130 | 25 | sixty seven |
125 | 639.seven | 631.fifty one | *a hundred | 20 | 50 | *one hundred thirty | twenty | 58 | *a hundred thirty | twenty five | 67 |
Notice: *welding hub
Fundamental Info.
Product name | DIN ISO Common Sprocket for Roller Chain |
Materials Available | 1. Stainless Steel: SS304, SS316, and many others |
two. Alloy Steel: C45, 45Mn, 42CrMo, 20CrMo, etc | |
3. OEM according to your request | |
Floor Therapy | Warmth treatment method, Quenching treatment method, High frequency normalizing treatment, Sprucing, Electrophoresis paint processing, Anodic oxidation treatment method, and many others |
Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, CZPT resistance, Oxidative resistance, Corrosion resistance, and many others |
Layout criterion | ISO DIN ANSI & Buyer Drawings |
Dimension | Consumer Drawings & ISO standard |
Software | Industrial transmission tools |
Package deal | Picket Situation / Container and pallet, or made-to-get |
Certificate | ISO9001: 2008 |
Advantage | Good quality 1st, Services 1st, Competitive price, Quick shipping |
Delivery Time | twenty times for samples. 45 times for official order. |
Installation AND Employing
The chain spoket, as a drive or deflection for chains, has pockets to maintain the chain hyperlinks with a D-profile cross part with flat side surfaces parallel to the centre aircraft of the chain back links, and outer surfaces at appropriate angles to the chain website link centre plane. The chain links are pressed firmly in opposition to the outer surfaces and each and every of the side surfaces by the angled laying surfaces at the base of the pockets, and also the assistance surfaces of the wheel human body collectively with the conclude sides of the webs fashioned by the top and trailing partitions of the pocket.
Observe
When fitting new chainwheels it is quite important that a new chain is equipped at the same time, and vice versa. Employing an old chain with new sprockets, or a new chain with outdated sprockets will result in quick wear.
It is crucial if you are setting up the chainwheels oneself to have the manufacturing facility service guide certain to your model. Our chainwheels are produced to be a immediate replacement for your OEM chainwheels and as these kinds of, the installation need to be executed in accordance to your versions support handbook.
Throughout use a chain will stretch (i.e. the pins will dress in creating extension of the chain). Using a chain which has been stretched more than the over highest allowance leads to the chain to journey up the tooth of the sprocket. This causes injury to the tips of the chainwheels teeth, as the power transmitted by the chain is transmitted fully by means of the prime of the tooth, instead than the whole tooth. This benefits in significant wearing of the chainwheel.
FOR CHAIN STHangZhouRDS
Specifications corporations (such as ANSI and ISO) maintain specifications for design, proportions, and interchangeability of transmission chains. For case in point, the subsequent Table demonstrates information from ANSI standard B29.1-2011 (Precision Energy Transmission Roller Chains, Attachments, and Sprockets) produced by the American Culture of Mechanical Engineers (ASME). See the references[8][9][10] for additional info.
ASME/ANSI B29.1-2011 Roller Chain Normal SizesSizePitchMaximum Roller DiameterMinimum Supreme Tensile StrengthMeasuring Load25
ASME/ANSI B29.1-2011 Roller Chain Common Measurements | ||||
Dimension | Pitch | Maximum Roller Diameter | Least Greatest Tensile Toughness | Measuring Load |
---|---|---|---|---|
twenty five | .250 in (6.35 mm) | .a hundred thirty in (3.thirty mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
35 | .375 in (9.fifty three mm) | .two hundred in (5.08 mm) | 1,760 lb (800 kg) | eighteen lb (8.2 kg) |
41 | .five hundred in (12.70 mm) | .306 in (7.seventy seven mm) | 1,500 lb (680 kg) | eighteen lb (8.2 kg) |
forty | .five hundred in (12.70 mm) | .312 in (7.92 mm) | 3,one hundred twenty five lb (1,417 kg) | 31 lb (14 kg) |
fifty | .625 in (fifteen.88 mm) | .400 in (10.16 mm) | four,880 lb (2,210 kg) | forty nine lb (22 kg) |
60 | .750 in (19.05 mm) | .469 in (11.91 mm) | 7,030 lb (3,one hundred ninety kg) | 70 lb (32 kg) |
80 | one.000 in (twenty five.forty mm) | .625 in (15.88 mm) | 12,500 lb (5,seven hundred kg) | a hundred twenty five lb (fifty seven kg) |
100 | one.250 in (31.75 mm) | .750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
a hundred and twenty | 1.five hundred in (38.10 mm) | .875 in (22.23 mm) | 28,125 lb (12,757 kg) | 281 lb (127 kg) |
one hundred forty | one.750 in (forty four.45 mm) | one.000 in (twenty five.40 mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
one hundred sixty | 2.000 in (50.eighty mm) | 1.125 in (28.58 mm) | fifty,000 lb (23,000 kg) | five hundred lb (230 kg) |
one hundred eighty | 2.250 in (57.15 mm) | 1.460 in (37.08 mm) | 63,280 lb (28,seven-hundred kg) | 633 lb (287 kg) |
two hundred | two.five hundred in (sixty three.fifty mm) | one.562 in (39.sixty seven mm) | seventy eight,175 lb (35,460 kg) | 781 lb (354 kg) |
240 | three.000 in (seventy six.twenty mm) | one.875 in (47.63 mm) | 112,500 lb (51,000 kg) | one,000 lb (450 kg |
For mnemonic purposes, underneath is another presentation of crucial dimensions from the exact same common, expressed in fractions of an inch (which was component of the considering behind the choice of preferred numbers in the ANSI standard):
Pitch (inches) | Pitch expressed in eighths |
ANSI normal chain quantity |
Width (inches) |
---|---|---|---|
1⁄4 | two⁄eight | 2five | 1⁄eight |
three⁄eight | 3⁄8 | 3five | 3⁄16 |
one⁄2 | four⁄8 | 4one | 1⁄4 |
1⁄2 | four⁄8 | 4 | five⁄16 |
5⁄8 | five⁄8 | five | 3⁄eight |
three⁄four | six⁄eight | 6 | one⁄2 |
one | 8⁄8 | 8 | 5⁄8 |
Notes:
one. The pitch is the distance amongst roller facilities. The width is the distance among the hyperlink plates (i.e. somewhat a lot more than the roller width to permit for clearance).
2. The right-hand digit of the normal denotes 0 = typical chain, 1 = light-weight chain, 5 = rollerless bushing chain.
three. The left-hand digit denotes the amount of eighths of an inch that make up the pitch.
4. An “H” subsequent the common number denotes heavyweight chain. A hyphenated quantity pursuing the regular number denotes double-strand (2), triple-strand (3), and so on. Therefore 60H-3 denotes quantity sixty heavyweight triple-strand chain.
A common bicycle chain (for derailleur gears) employs slender 1⁄2-inch-pitch chain. The width of the chain is variable, and does not influence the load capacity. The more sprockets at the rear wheel (historically 3-6, today 7-12 sprockets), the narrower the chain. Chains are sold in accordance to the variety of speeds they are created to perform with, for illustration, “ten velocity chain”. Hub equipment or single pace bicycles use 1/2″ x 1/8″ chains, where 1/8″ refers to the optimum thickness of a sprocket that can be employed with the chain.
Generally chains with parallel formed backlinks have an even quantity of hyperlinks, with each and every narrow hyperlink followed by a broad 1. Chains built up with a uniform variety of website link, narrow at 1 and broad at the other conclude, can be made with an odd number of backlinks, which can be an edge to adapt to a special chainwheel-distance on the other aspect these kinds of a chain tends to be not so robust.
Roller chains manufactured making use of ISO common are at times named as isochains.
WHY Pick US
one. Dependable Top quality Assurance Technique
two. Reducing-Edge Laptop-Managed CNC Equipment
three. Bespoke Answers from Hugely Experienced Professionals
four. Customization and OEM Available for Distinct Software
5. In depth Stock of Spare Components and Equipment
six. Nicely-Produced Globally Advertising and marketing Network
7. Effective Right after-Sale Support System
The 219 sets of superior automated manufacturing equipment provide assures for large merchandise good quality. The 167 engineers and specialists with senior skilled titles can layout and develop products to meet up with the exact requires of consumers, and OEM customizations are also obtainable with us. Our audio global services community can give clients with well timed after-sales complex solutions.
We are not just a company and provider, but also an industry advisor. We work professional-actively with you to supply expert tips and product suggestions in buy to end up with a most expense efficient solution obtainable for your particular software. The customers we provide around the world assortment from end customers to distributors and OEMs. Our OEM replacements can be substituted wherever required and suited for both restore and new assemblies.
US $1.5 / Piece | |
3,000 Pieces (Min. Order) |
###
Standard Or Nonstandard: | Nonstandard, Standard |
---|---|
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car, Motorcycle, Machinery, Mining Machinery |
Hardness: | Hardened Tooth Surface |
Manufacturing Method: | Cut Gear, Rolling Gear |
Toothed Portion Shape: | Spur Gear |
Material: | Carbon Steel, Alloy |
###
Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
For Chain Acc.to DIN8187 ISO/R 606 | |||||
Tooth Radius r3 | 16.0mm | ||||
Radius Width C | 1.6mm | ||||
Tooth Width b1 | 9.0mm | ||||
Tooth Width B1 | 9.1mm | ||||
Tooth Width B2 | 25.5mm | ||||
Tooth Width B3 | 42.1mm | ||||
10B SERIES ROLLER CHAINS | |||||
Pitch | 15.875 mm | ||||
Internal Width | 9.65 mm | ||||
Roller Diameter | 10.16 mm |
###
Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
dm | D1 | A | dm | D2 | A | dm | D3 | A | |||
8 | 47.0 | 41.48 | 25 | 10 | 25 | 25 | 12 | 40 | 25 | 12 | 55 |
9 | 52.6 | 46.42 | 30 | 10 | 25 | 30 | 12 | 40 | 30 | 12 | 55 |
10 | 57.5 | 51.37 | 35 | 10 | 25 | 35 | 12 | 40 | 35 | 12 | 55 |
11 | 63.0 | 56.34 | 37 | 12 | 30 | 39 | 14 | 40 | 39 | 16 | 55 |
12 | 68.0 | 61.34 | 42 | 12 | 30 | 44 | 14 | 40 | 44 | 16 | 55 |
13 | 73.0 | 66.32 | 47 | 12 | 30 | 49 | 14 | 40 | 49 | 16 | 55 |
14 | 78.0 | 71.34 | 52 | 12 | 30 | 54 | 14 | 40 | 54 | 16 | 55 |
15 | 83.0 | 76.36 | 57 | 12 | 30 | 59 | 14 | 40 | 59 | 16 | 55 |
16 | 88.0 | 81.37 | 60 | 12 | 30 | 64 | 16 | 45 | 64 | 16 | 60 |
17 | 93.0 | 86.39 | 60 | 12 | 30 | 69 | 16 | 45 | 69 | 16 | 60 |
18 | 98.3 | 91.42 | 70 | 14 | 30 | 74 | 16 | 45 | 74 | 16 | 60 |
19 | 103.3 | 96.45 | 70 | 14 | 30 | 79 | 16 | 45 | 79 | 16 | 60 |
20 | 108.4 | 101.49 | 75 | 14 | 30 | 84 | 16 | 45 | 84 | 16 | 60 |
21 | 113.4 | 106.52 | 75 | 16 | 30 | 85 | 16 | 45 | 85 | 20 | 60 |
22 | 118.0 | 111.55 | 80 | 16 | 30 | 90 | 16 | 45 | 90 | 20 | 60 |
23 | 123.5 | 116.58 | 80 | 16 | 30 | 95 | 16 | 45 | 95 | 20 | 60 |
24 | 128.3 | 121.62 | 80 | 16 | 30 | 100 | 16 | 45 | 100 | 20 | 60 |
25 | 134.0 | 126.66 | 80 | 16 | 30 | 105 | 16 | 45 | 105 | 20 | 60 |
26 | 139.0 | 131.70 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
27 | 144.0 | 136.75 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
28 | 148.7 | 141.78 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
29 | 153.8 | 146.83 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
30 | 158.8 | 151.87 | 90 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
31 | 163.9 | 156.92 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
32 | 168.9 | 161.95 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
33 | 174.5 | 167.00 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
34 | 179.0 | 172.05 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
35 | 184.1 | 177.10 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
36 | 189.1 | 182.15 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
37 | 194.2 | 187.20 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
38 | 199.2 | 192.24 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
39 | 204.2 | 197.29 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
40 | 209.3 | 202.34 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
41 | 214.8 | 207.38 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
42 | 2,199 | 212.43 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
43 | 224.9 | 217.48 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
44 | 230.0 | 222.53 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
45 | 235.0 | 227.58 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
46 | 240.1 | 232.63 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
47 | 245.1 | 237.68 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
48 | 250.2 | 242.73 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
49 | 255.2 | 247.78 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
50 | 260.3 | 252.82 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
51 | 265.3 | 257.87 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
52 | 270.4 | 262.92 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
53 | 275.4 | 267.97 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
54 | 280.5 | 273.03 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
55 | 285.5 | 278.08 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
56 | 290.6 | 283.13 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
57 | 296.0 | 288.18 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
58 | 300.7 | 293.23 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
59 | 305.7 | 298.28 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
60 | 310.8 | 303.33 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
62 | 321.4 | 313.43 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
64 | 331.5 | 323.53 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
65 | 336.5 | 328.58 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
66 | 341.6 | 333.64 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
68 | 351.7 | 343.74 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
70 | 361.8 | 353.84 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
72 | 371.9 | 363.94 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
75 | 387.1 | 379.10 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
76 | 392.1 | 384.15 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
78 | 402.2 | 394.25 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
80 | 412.3 | 404.36 | *100 | 20 | 43 | *130 | 20 | 57 | *130 | 25 | 67 |
85 | 437.6 | 429.62 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
90 | 462.8 | 454.88 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
95 | 488.5 | 480.14 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
100 | 513.4 | 505.40 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
110 | 563.9 | 555.92 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
114 | 584.1 | 576.13 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
120 | 614.4 | 606.45 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
125 | 639.7 | 631.51 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
###
Product name | DIN ISO Standard Sprocket for Roller Chain |
Materials Available | 1. Stainless Steel: SS304, SS316, etc |
2. Alloy Steel: C45, 45Mn, 42CrMo, 20CrMo, etc | |
3. OEM according to your request | |
Surface Treatment | Heat treatment, Quenching treatment, High frequency normalizing treatment, Polishing, Electrophoresis paint processing, Anodic oxidation treatment, etc |
Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, Abrasive resistance, Oxidative resistance, Corrosion resistance, etc |
Design criterion | ISO DIN ANSI & Customer Drawings |
Size | Customer Drawings & ISO standard |
Application | Industrial transmission equipment |
Package | Wooden Case / Container and pallet, or made-to-order |
Certificate | ISO9001: 2008 |
Advantage | Quality first, Service first, Competitive price, Fast delivery |
Delivery Time | 20 days for samples. 45 days for official order. |
###
ASME/ANSI B29.1-2011 Roller Chain Standard Sizes | ||||
Size | Pitch | Maximum Roller Diameter | Minimum Ultimate Tensile Strength | Measuring Load |
---|---|---|---|---|
25 | 0.250 in (6.35 mm) | 0.130 in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
35 | 0.375 in (9.53 mm) | 0.200 in (5.08 mm) | 1,760 lb (800 kg) | 18 lb (8.2 kg) |
41 | 0.500 in (12.70 mm) | 0.306 in (7.77 mm) | 1,500 lb (680 kg) | 18 lb (8.2 kg) |
40 | 0.500 in (12.70 mm) | 0.312 in (7.92 mm) | 3,125 lb (1,417 kg) | 31 lb (14 kg) |
50 | 0.625 in (15.88 mm) | 0.400 in (10.16 mm) | 4,880 lb (2,210 kg) | 49 lb (22 kg) |
60 | 0.750 in (19.05 mm) | 0.469 in (11.91 mm) | 7,030 lb (3,190 kg) | 70 lb (32 kg) |
80 | 1.000 in (25.40 mm) | 0.625 in (15.88 mm) | 12,500 lb (5,700 kg) | 125 lb (57 kg) |
100 | 1.250 in (31.75 mm) | 0.750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
120 | 1.500 in (38.10 mm) | 0.875 in (22.23 mm) | 28,125 lb (12,757 kg) | 281 lb (127 kg) |
140 | 1.750 in (44.45 mm) | 1.000 in (25.40 mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
160 | 2.000 in (50.80 mm) | 1.125 in (28.58 mm) | 50,000 lb (23,000 kg) | 500 lb (230 kg) |
180 | 2.250 in (57.15 mm) | 1.460 in (37.08 mm) | 63,280 lb (28,700 kg) | 633 lb (287 kg) |
200 | 2.500 in (63.50 mm) | 1.562 in (39.67 mm) | 78,175 lb (35,460 kg) | 781 lb (354 kg) |
